Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Ithaca
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified | 1st of 16 · 77 pts | 7 | David Farnham · 6th, 9:28.00 |
| Girls Modified | 2nd of 12 · 84 pts | 7 | Julie Scheffer · 3rd, 10:12 |
| Boys Varsity | 2nd of 23 · 144 pts | 6 | Pete Eschenbrenner · 18th, 18:00.00 |
| Boys JV | 1st of 12 · 15 pts | 7 | Sam Echennbrenner · 1st, 18:24.00 |
Boys Modified
- Team: 1st of 16, 77 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 6 | David Farnham | 9:28.00 | 1st scorer |
| 14 | Alax Walker | 9:40.00 | 2nd scorer |
| 15 | Chris Johnson | 9:44.00 | 3rd scorer |
| 19 | Bob Divers | 9:51.00 | 4th scorer |
| 23 | Andrew Hart | 9:53.00 | 5th scorer |
| 26 | Adrian Servetnik | 9:56.00 | 6th runner, displacer |
| 34 | Amin Younes | 10:08.00 | 7th runner, displacer |
Girls Modified
- Team: 2nd of 12, 84 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 3 | Julie Scheffer | 10:12 | 1st scorer |
| 5 | Alexandra Cornell | 10:15 | 2nd scorer |
| 20 | Claire McInventhe | 11:11 | 3rd scorer |
| 24 | Caitlin Curtis | 11:26 | 4th scorer |
| 32 | Riley Newman | 11:42 | 5th scorer |
| 66 | Megan Kearns | 12:42 | 6th runner, displacer |
| 73 | Christine Reember | 12:56 | 7th runner, displacer |
Boys Varsity
- Team: 2nd of 23, 144 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 18 | Pete Eschenbrenner | 18:00.00 | 1st scorer |
| 24 | Dylan Knowstab | 18:06.00 | 2nd scorer |
| 30 | Jack Corroll | 18:13.00 | 3rd scorer |
| 31 | Nick Holowka | 18:15.00 | 4th scorer |
| 41 | Tom Holowka | 18:27.00 | 5th scorer |
| 49 | Yann Fay | 18:39.00 | 6th runner, displacer |
Boys JV
- Team: 1st of 12, 15 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | Sam Echennbrenner | 18:24.00 | 1st scorer |
| 2 | Josh Hatcher | 18:25.00 | 2nd scorer |
| 3 | Benn Farr | 19:01.00 | 3rd scorer |
| 4 | Jesse Stewart | 19:05.00 | 4th scorer |
| 5 | Alex Adelewitz | 19:15.00 | 5th scorer |
| 6 | Eugene Chang | 19:24.00 | 6th runner, displacer |
| 7 | Errol Schwartz | 19:30.00 | 7th runner, displacer |