Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Elmira Southside
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified | 2nd of 16 · 80 pts | 7 | Chris Dalton · 8th, 9:29.00 |
| Girls Modified | 1st of 12 · 82 pts | 7 | Rachel Forrest · 1st, 9:48 |
| Boys Varsity | 12th of 23 · 307 pts | 6 | Bridan Sharpe · 27th, 18:09.00 |
| Girls Varsity | 1st of 19 · 68 pts | 8 | Shannon Semski · 5th, 20:25 |
Boys Modified
- Team: 2nd of 16, 80 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 8 | Chris Dalton | 9:29.00 | 1st scorer |
| 12 | Dan Ashley | 9:39.00 | 2nd scorer |
| 16 | Evlin Acosta | 9:44.00 | 3rd scorer |
| 20 | Zack Hine | 9:52.00 | 4th scorer |
| 24 | Sean Donovan | 9:54.00 | 5th scorer |
| 30 | Eric Hine | 10:00.00 | 6th runner, displacer |
| 57 | Keenan Cook | 10:29.00 | 7th runner, displacer |
Girls Modified
- Team: 1st of 12, 82 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | Rachel Forrest | 9:48 | 1st scorer |
| 4 | Carly Jordan | 10:12 | 2nd scorer |
| 10 | Ayssa Benjamin | 10:41 | 3rd scorer |
| 26 | Stephanie Bristow | 11:32 | 4th scorer |
| 41 | Emily Dryburgh | 11:54 | 5th scorer |
| 44 | Jamie Dryburgh | 11:58 | 6th runner, displacer |
| 60 | Jordan Mauy | 12:21 | 7th runner, displacer |
Boys Varsity
- Team: 12th of 23, 307 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 27 | Bridan Sharpe | 18:09.00 | 1st scorer |
| 42 | Andrew Cartioright | 18:31.00 | 2nd scorer |
| 51 | Ryan Marker | 18:43.00 | 3rd scorer |
| 85 | Josh MacDonough | 19:31.00 | 4th scorer |
| 102 | Pat Abrams | 19:55.00 | 5th scorer |
| 123 | Jack Forrest | 20:43.00 | 6th runner, displacer |
Girls Varsity
- Team: 1st of 19, 68 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | Shannon Semski | 11 | 20:25 | +0:49 | ||
| 9 | Courtney Sandore | 10 | 20:58 | +1:22 | ||
| 12 | Taylor Sandore | 10 | 21:04 | +1:28 | ||
| 17 | Katrina DeWitt | 12 | 21:17 | +1:41 | ||
| 25 | Heather Wida | 10 | 21:35 | +1:59 | ||
| 57 | Katie Foster | 9 | 22:59 | +3:23 | ||
| 91 | Molly Cleary | 10 | 24:09.00 | +4:33 | ||
| 133 | Rachael Cartwight | 10 | 27:20.00 | +7:44 |