Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Elimira Heights (TAE)
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified | 7th of 16 · 268 pts | 7 | Pat Schiefen · 4th, 9:24.00 |
| Boys Varsity | 17th of 23 · 447 pts | 5 | Brian Erickson · 36th, 18:19.00 |
| Girls Varsity | 11th of 19 · 256 pts | 7 | Caitlin Palmer · 6th, 20:32 |
| Boys JV | 9th of 12 · 310 pts | 5 | Kyle Babcock · 38th, 21:09.00 |
Boys Modified
- Team: 7th of 16, 268 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 4 | Pat Schiefen | 9:24.00 | 1st scorer |
| 59 | Jeremy Speck | 10:30.00 | 2nd scorer |
| 64 | Jon Schiefen | 10:35.00 | 3rd scorer |
| 66 | Steve Ruger | 10:40.00 | 4th scorer |
| 75 | Joey Wilkens | 10:44.00 | 5th scorer |
| 90 | Brandon Gooshaw | 11:06.00 | 6th runner, displacer |
| 105 | Sean McCabe | 11:24.00 | 7th runner, displacer |
Boys Varsity
- Team: 17th of 23, 447 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 36 | Brian Erickson | 18:19.00 | 1st scorer |
| 69 | Corey Burs | 19:04.00 | 2nd scorer |
| 96 | Gary Ridosh | 19:47.00 | 3rd scorer |
| 116 | Rob McGlenn | 20:27.00 | 4th scorer |
| 130 | C.J. Willsey | 20:55.00 | 5th scorer |
Girls Varsity
- Team: 11th of 19, 256 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 6 | Caitlin Palmer | 20:32 | 1st scorer |
| 30 | Brittany Schrock | 21:52 | 2nd scorer |
| 39 | Caitlin Sullivan | 22:13 | 3rd scorer |
| 70 | Meghan Sullivn | 23:29 | 4th scorer |
| 111 | Laura Morroni | 25:03.00 | 5th scorer |
| 116 | Jamie Schiefan | 25:26.00 | 6th runner, displacer |
| 120 | Mary Franchi | 25:39.00 | 7th runner, displacer |
Boys JV
- Team: 9th of 12, 310 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 38 | Kyle Babcock | 21:09.00 | 1st scorer |
| 44 | Jake Stanbro | 21:22.00 | 2nd scorer |
| 70 | Dan Reagan | 22:17.00 | 3rd scorer |
| 75 | Keil Holmstrom | 22:38.00 | 4th scorer |
| 83 | Jon Zakzrewski | 23:15.00 | 5th scorer |