Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Chenango Forks
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified | 16th of 16 · 556 pts | 5 | Joe Silverio · 41st, 10:13.00 |
| Boys Varsity | 16th of 23 · 411 pts | 7 | Dan Minh · 35th, 18:19.00 |
| Girls Varsity | 10th of 19 · 244 pts | 6 | Aimee Milks · 16th, 21:17 |
| Boys JV | 6th of 12 · 209 pts | 5 | Zach Landon · 21st, 20:17.00 |
Boys Modified
- Team: 16th of 16, 556 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 41 | Joe Silverio | 10:13.00 | 1st scorer |
| 102 | Kiefer Snyder | 11:18.00 | 2nd scorer |
| 112 | Austin Schmidt | 11:32.00 | 3rd scorer |
| 146 | Paul Dybas | 12:33.00 | 4th scorer |
| 155 | Calvin Lesko | 13:15.00 | 5th scorer |
Boys Varsity
- Team: 16th of 23, 411 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 35 | Dan Minh | 18:19.00 | 1st scorer |
| 67 | Troy Nickerson | 19:02.00 | 2nd scorer |
| 76 | Dan Gladstone | 19:16.00 | 3rd scorer |
| 111 | Jordan Johnson | 20:16.00 | 4th scorer |
| 122 | Kevin Lyon | 20:43.00 | 5th scorer |
| 136 | Ian Carper | 21:07.00 | 6th runner, displacer |
| 141 | Nick Grover | 21:28.00 | 7th runner, displacer |
Girls Varsity
- Team: 10th of 19, 244 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 16 | Aimee Milks | 21:17 | 1st scorer |
| 41 | Stephanie Milks | 22:16 | 2nd scorer |
| 48 | Mandi Black | 22:27 | 3rd scorer |
| 64 | Amanda Thornton | 23:17 | 4th scorer |
| 75 | Marissa Gibbons | 23:37 | 5th scorer |
| 140 | Collen Giblin | 28:05.00 | 6th runner, displacer |
Boys JV
- Team: 6th of 12, 209 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 21 | Zach Landon | 20:17.00 | 1st scorer |
| 23 | Andy Laine | 20:33.00 | 2nd scorer |
| 50 | Johnny Chestnut | 21:33.00 | 3rd scorer |
| 57 | Dusty Jagger | 21:45.00 | 4th scorer |
| 58 | Eric Stermer | 21:46.00 | 5th scorer |