Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Binghamton
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified | 6th of 16 · 257 pts | 5 | Dan Cody · 7th, 9:29.00 |
| Girls Modified | 8th of 12 · 357 pts | 5 | Kayla Brown · 23rd, 11:22 |
| Boys Varsity | 23rd of 23 · 673 pts | 5 | Aaron Sterling · 109th, 20:11.00 |
| Girls Varsity | 16th of 19 · 444 pts | 6 | Lindsey Privitens · 63rd, 23:15 |
| Boys JV | 11th of 12 · 404 pts | 6 | Jason Kirk · 67th, 22:14.00 |
Boys Modified
- Team: 6th of 16, 257 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 7 | Dan Cody | 9:29.00 | 1st scorer |
| 13 | Liam Brady | 9:40.00 | 2nd scorer |
| 56 | Myles Brady | 10:29.00 | 3rd scorer |
| 74 | Daryl Spak | 10:43.00 | 4th scorer |
| 107 | John Nuzzela | 11:26.00 | 5th scorer |
Girls Modified
- Team: 8th of 12, 357 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 23 | Kayla Brown | 11:22 | 1st scorer |
| 25 | Kelly Barnes | 11:31 | 2nd scorer |
| 97 | Tina Saysanavong | 13:30 | 3rd scorer |
| 99 | Mela Saysanavong | 13:36 | 4th scorer |
| 113 | Anna Liciandrello | 14:15 | 5th scorer |
Boys Varsity
- Team: 23rd of 23, 673 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 109 | Aaron Sterling | 20:11.00 | 1st scorer |
| 126 | Lowell Day | 20:47.00 | 2nd scorer |
| 145 | James Woidt | 21:38.00 | 3rd scorer |
| 146 | Aaron Shenk | 21:46.00 | 4th scorer |
| 147 | Geoff May | 22:01.00 | 5th scorer |
Girls Varsity
- Team: 16th of 19, 444 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 63 | Lindsey Privitens | 23:15 | 1st scorer |
| 71 | Katie Goodvich | 23:29 | 2nd scorer |
| 85 | Lauren Gorol | 23:53 | 3rd scorer |
| 112 | Lindsay Ciff | 25:03.00 | 4th scorer |
| 113 | Melinda Hankins | 25:08.00 | 5th scorer |
| 126 | Molly McManus | 26:20.00 | 6th runner, displacer |
Boys JV
- Team: 11th of 12, 404 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 67 | Jason Kirk | 22:14.00 | 1st scorer |
| 73 | Scott Valenta | 22:27.00 | 2nd scorer |
| 79 | Justin Muzzi | 22:57.00 | 3rd scorer |
| 90 | Chris Frey | 23:51.00 | 4th scorer |
| 95 | Lee Bucci | 24:57.00 | 5th scorer |
| 96 | Ned Raube-Wilson | 25:06.00 | 6th runner, displacer |