Marathon Cross Country Invitational
Saturday, October 13, 2001 · Marathon, NY
2001 Coach Packet
Newark Valley
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity Unseeded | 2nd of 7 · 84 pts | 7 | Jamie Jones · 4th, 18:42.00 |
| Girls Varsity Unseeded | 4th of 9 · 116 pts | 8 | Melissa Aker · 4th, 21:39.00 |
| Boys JV | 3rd of 6 · 159 pts | 6 | Brian Hollenbeck · 14th, 20:32.00 |
Boys Varsity Unseeded
- Team: 2nd of 7, 84 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Jamie Jones | 12 | 18:42.00 | +1:18.0 | ||
| 11 | Fred Milefski | 10 | 19:19.00 | +1:55.0 | ||
| 18 | Josh Payne | 10 | 19:54.00 | +2:30.0 | ||
| 25 | Ben Frawkoski | 11 | 20:24.00 | +3:00.0 | ||
| 26 | Aaron Friebel | 10 | 20:25.00 | +3:01.0 | ||
| 30 | Andy Friebel | 12 | 21:15.00 | +3:51.0 | ||
| 35 | Erik Peterson | 12 | 21:59.00 | +4:35.0 |
Girls Varsity Unseeded
- Team: 4th of 9, 116 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 4 | Melissa Aker | 21:39.00 | +0:43.0 | ||
| 23 | Janelle Trippany | 23:32.00 | +2:36.0 | ||
| 28 | Trish Betcher | 24:02.00 | +3:06.0 | ||
| 29 | Karyn Lewis | 24:19.00 | +3:23.0 | ||
| 32 | Roanna Ayers | 24:36.00 | +3:40.0 | ||
| 45 | Kirsten Peterson | 26:26.00 | +5:30.0 | ||
| 49 | Lauren Geher | 26:56.00 | +6:00.0 | ||
| 66 | Amanda Hirko | 31:08.00 | +10:12.0 |
Boys JV
- Team: 3rd of 6, 159 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 14 | Brian Hollenbeck | 9 | 20:32.00 | +1:30.0 | ||
| 18 | Phil Benjamin | 11 | 21:11.00 | +2:09.0 | ||
| 35 | Marcus Payne | 9 | 22:06.00 | +3:04.0 | ||
| 36 | Adam Botzewhart | 10 | 22:08.00 | +3:06.0 | ||
| 56 | Joey Serbowiewicz | 9 | 23:24.00 | +4:22.0 | ||
| 72 | Charlie Hollenbeck | 9 | 28:40.00 | +9:38.0 |