Marathon Cross Country Invitational
Saturday, October 13, 2001 · Marathon, NY
2001 Coach Packet
Ithaca
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity Seeded | 7th of 12 · 160 pts | 6 | Andrew Melkonian · 25th, 18:40.00 |
| Girls Varsity Seeded | 7th of 7 · 263 pts | 6 | Allison Woodard · 26th, 22:34.00 |
| Boys JV | 1st of 6 · 15 pts | 15 | Brady Quirk-Garvin · 1st, 19:02.00 |
Boys Varsity Seeded
- Team: 7th of 12, 160 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 25 | Andrew Melkonian | 18:40.00 | +2:04.0 | ||
| 27 | Brian Staiger | 18:51.00 | +2:15.0 | ||
| 34 | John Zinder | 19:04.00 | +2:28.0 | ||
| 36 | Alex Kozen | 19:09.00 | +2:33.0 | ||
| 38 | Pete Eschenbrenner | 19:15.00 | +2:39.0 | ||
| 46 | Nick Lahr | 19:37.00 | +3:01.0 |
Girls Varsity Seeded
- Team: 7th of 7, 263 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 26 | Allison Woodard | 22:34.00 | +2:57.0 | ||
| 41 | Lauretta Dolch | 24:14.00 | +4:37.0 | ||
| 62 | Abby Hinchcliff | 26:55.00 | +7:18.0 | ||
| 66 | Heidi Bretscher | 27:47.00 | +8:10.0 | ||
| 68 | Suvi Moisala | 28:40.00 | +9:03.0 | ||
| 69 | Rei Thompson | 32:18.00 | +12:41.0 |
Boys JV
- Team: 1st of 6, 15 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 1 | Brady Quirk-Garvin | 19:02.00 | |||
| 2 | Graeme Gillespi | 19:21.00 | +0:19.0 | ||
| 3 | Jann Fay | 19:22.00 | +0:20.0 | ||
| 4 | Dylan Knewstuv | 19:22.00 | +0:20.0 | ||
| 5 | Sam Eschenbrenner | 19:25.00 | +0:23.0 | ||
| 6 | Jesse Stewart | 19:30.00 | +0:28.0 | ||
| 7 | Alex Adelewitz | 19:52.00 | +0:50.0 | ||
| 8 | Errol Schwartz | 19:58.00 | +0:56.0 | ||
| 9 | Calem Russell | 20:04.00 | +1:02.0 | ||
| 12 | Trevor Sorrells | 20:13.00 | +1:11.0 | ||
| 16 | Ted Van Loan | 20:50.00 | +1:48.0 | ||
| 19 | Eric Douglas | 21:13.00 | +2:11.0 | ||
| 24 | Kyle | 21:35.00 | +2:33.0 | ||
| 26 | Thang Nguyen | 21:47.00 | +2:45.0 | ||
| 51 | Mike Perl | 23:17.00 | +4:15.0 |