Marathon Cross Country Invitational
Marathon, NY
2000 Coach Packet
Elmira Height
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Small School | 2nd of 12 · 114 pts | 7 | Dan Reagan · 13th, 9:53 |
| Boys JV | 4th of 12 · 159 pts | 7 | Adam Teets · 6th, 19:19 |
| Girls Modified Small School | 6th of 8 · 182 pts | 7 | Erica Schiefen · 19th, 11:27 |
| Girls Varsity Seeded | 13th of 13 · 362 pts | 7 | Jen Manierre · 59th, 23:38 |
Boys Modified Small School
- Team: 2nd of 12, 114 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 13 | Dan Reagan | 9:53 | 1st scorer |
| 18 | Rob McGlenn | 10:02 | 2nd scorer |
| 21 | Gary Ridosh | 10:08 | 3rd scorer |
| 28 | Greg Sherman | 10:18 | 4th scorer |
| 34 | Adam Gardner | 5th scorer | |
| 60 | Sean Pesesky | 11:07 | 6th runner, displacer |
| 68 | Jon Zakrewski | 11:16 | 7th runner, displacer |
Boys JV
- Team: 4th of 12, 159 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 6 | Adam Teets | 19:19 | 1st scorer |
| 20 | Matt Degolyer | 20:08 | 2nd scorer |
| 39 | Chris Ridosh | 20:56 | 3rd scorer |
| 42 | Corey Burns | 21:10 | 4th scorer |
| 52 | Jason Bednarski | 21:25 | 5th scorer |
| 55 | Jesse Rice | 21:33 | 6th runner, displacer |
| 69 | Justin Pabis | 22:09 | 7th runner, displacer |
Girls Modified Small School
- Team: 6th of 8, 182 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 19 | Erica Schiefen | 11:27 | 1st scorer |
| 23 | Megan Sullivan | 11:35 | 2nd scorer |
| 35 | Kirsten DeMallie | 12:19 | 3rd scorer |
| 45 | Amy Donahue | 12:36 | 4th scorer |
| 60 | Ashley Evans | 13:32 | 5th scorer |
| 68 | Cheryl Lamb | 14:39 | 6th runner, displacer |
| 71 | Laura Morronni | 15:03 | 7th runner, displacer |
Girls Varsity Seeded
- Team: 13th of 13, 362 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 59 | Jen Manierre | 23:38 | 1st scorer |
| 65 | MAureen McGlenn | 24:02 | 2nd scorer |
| 74 | Crystal Forsyth | 24:42 | 3rd scorer |
| 77 | Micky Mallette | 24:58 | 4th scorer |
| 87 | Diana Payne | 25:47 | 5th scorer |
| 90 | Jessica Austin | 26:13 | 6th runner, displacer |
| 92 | Jen Parker | 26:22 | 7th runner, displacer |