Marathon Cross Country Invitational
Marathon, NY
1999 Coach Packet
Susquehanna Valley
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | No team score | 10 | Melanie Smith · 13th, 10:49 |
| Boys Modified Small School | No team score | 8 | Dan Simonds · 11th, 9:51 |
| Girls Varsity Unseeded | No team score | 8 | Christina Monahan · 12th, 22:45 |
| Boys JV | No team score | 6 | Brian Murray · 43rd, 20:21 |
Girls Modified Small School
- Team: no team score in the official results
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 13 | Melanie Smith | 10:49 | +0:43 | ||
| 24 | Renee Coe | 11:12 | +1:06 | ||
| 25 | Meredith Mullins | 11:21 | +1:15 | ||
| 40 | Laura Zanrucha | 12:03 | +1:57 | ||
| 41 | Riquel Sepiol | 12:05 | +1:59 | ||
| 54 | Amanda Campbell | 12:24 | +2:18 | ||
| 55 | Christie Airwyke | 12:26 | +2:20 | ||
| 61 | Ashley Aton | 12:35 | +2:29 | ||
| 82 | Natasha Carulli | 13:58 | +3:52 | ||
| 83 | Megan VanVolkinburg | 14:06 | +4:00 |
Boys Modified Small School
- Team: no team score in the official results
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 11 | Dan Simonds | 9:51 | +1:06 | ||
| 42 | Pat Nickerson | 10:37 | +1:52 | ||
| 44 | Keith Christiansen | 10:42 | +1:57 | ||
| 61 | Matt Ditch | 11:11 | +2:26 | ||
| 81 | Blake Morgan | 12:05 | +3:20 | ||
| 103 | James Rockwell | 13:59 | +5:14 | ||
| 104 | Dan Kouriouros | 14:35 | +5:50 | ||
| 106 | Corey Johnson | 16:51 | +8:06 |
Girls Varsity Unseeded
- Team: no team score in the official results
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 12 | Christina Monahan | 22:45 | +1:52 | ||
| 21 | Lauren Gorgol | 23:20 | +2:27 | ||
| 22 | Diana Kuhn | 23:21 | +2:28 | ||
| 23 | Jennifer Smith | 23:22 | +2:29 | ||
| 24 | Michelle Strawn | 23:23 | +2:30 | ||
| 34 | Leslie Harrison | 24:10 | +3:17 | ||
| 42 | Emily Surace | 24:54 | +4:01 | ||
| 83 | Lauren Kent | 27:00 | +6:07 |
Boys JV
- Team: no team score in the official results
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 43 | Brian Murray | 20:21 | +2:00 | ||
| 44 | Mike Espada | 20:28 | +2:07 | ||
| 91 | Art Baldwin | 21:10 | +2:49 | ||
| 100 | Marc Esposito | 21:28 | +3:07 | ||
| 155 | Bill Campbell | 23:11 | +4:50 | ||
| 180 | Jeff Dunlap | 25:03 | +6:42 |