Marathon Cross Country Invitational
Marathon, NY
1999 Coach Packet
Maine Endwell
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Large School | 10th of 13 · 339 pts | 7 | Jackie Brenson · 15th, 10:53 |
| Boys Modified Large School | 5th of 14 · 161 pts | 7 | Zac Tokos · 13th, 9:36 |
| Girls Varsity Unseeded | No team score | 2 | Jessica Hendricks · 36th, 24:14 |
| Boys Varsity Seeded | 8th of 17 · 218 pts | 6 | Ross Hunkovic · 25th, 18:12 |
| Boys JV | 11th of 22 · 376 pts | 6 | Evan Raba · 18th, 19:34 |
Girls Modified Large School
- Team: 10th of 13, 339 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 15 | Jackie Brenson | 10:53 | 1st scorer |
| 34 | Melinda Phillips | 11:22 | 2nd scorer |
| 79 | Jessica testa | 12:15 | 3rd scorer |
| 99 | Sarah Kane | 12:50 | 4th scorer |
| 112 | Chelsea Reynolds | 13:01 | 5th scorer |
| 118 | Amanda Velvis | 13:11 | 6th runner, displacer |
| 132 | Maura Butash | 13:45 | 7th runner, displacer |
Boys Modified Large School
- Team: 5th of 14, 161 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 13 | Zac Tokos | 9:36 | +0:29 | ||
| 21 | Brian Bohunick | 9:59 | +0:52 | ||
| 29 | Erik Weir | 10:10 | +1:03 | ||
| 32 | Rob Orleski | 10:12 | +1:05 | ||
| 66 | Greg Reynolds | 10:51 | +1:44 | ||
| 67 | Nick Maone | 10:52 | +1:45 | ||
| 69 | Ryan Frick | 10:53 | +1:46 |
Girls Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 36 | Jessica Hendricks | 9 | 24:14 | +3:21 | ||
| 78 | Cathenne Ciaravino | 9 | 26:53 | +6:00 |
Boys Varsity Seeded
- Team: 8th of 17, 218 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 25 | Ross Hunkovic | 18:12 | 1st scorer |
| 33 | Justin Cortright | 18:21 | 2nd scorer |
| 44 | Ryan Raba | 18:31 | 3rd scorer |
| 56 | Corey Angevine | 18:45 | 4th scorer |
| 60 | Mike Barcak | 18:48 | 5th scorer |
| 99 | Chris Paolucci | 19:51 | 6th runner, displacer |
Boys JV
- Team: 11th of 22, 376 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 18 | Evan Raba | 19:34 | 1st scorer |
| 36 | Todd Daniels | 20:14 | 2nd scorer |
| 77 | Matt Barack | 20:58 | 3rd scorer |
| 115 | Jade Rothman | 21:56 | 4th scorer |
| 130 | Tom Payne | 22:14 | 5th scorer |
| 149 | Steve Baggerman | 22:49 | 6th runner, displacer |