Marathon Cross Country Invitational
Marathon, NY
1998 Coach Packet
Union Endicott
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 1st of 8 · 36 pts | 5 | Kyle McLaughlin · 1st, 18:51.0 |
| Girls Varsity Seeded | 1st of 10 · 79 pts | 5 | Emily Snyder · 4th, 20:31.8 |
| Freshman | – | 2 | Paul Crane · 14th, 10:12.1 |
| Boys Varsity Seeded | 1st of 12 · 58 pts | 5 | Tyler Mead · 3rd, 17:23.3 |
| Girls Junior High | 1st of 12 · 91 pts | 5 | Sarah Antoinaitais · 2nd, 10:08.8 |
| Boys Junior High | 5th of 14 · 167 pts | 5 | Paul Gofran · 17th, 9:31.4 |
Boys JV
- Team: 1st of 8, 36 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | Kyle McLaughlin | 18:51.0 | 1st scorer |
| 4 | Andy Wahila | 19:11.2 | 2nd scorer |
| 6 | Tim Salai | 19:17.1 | 3rd scorer |
| 8 | David Darrah | 19:28.4 | 4th scorer |
| 17 | Andrew Fountaine | 19:59.1 | 5th scorer |
Girls Varsity Seeded
- Team: 1st of 10, 79 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 4 | Emily Snyder | 20:31.8 | 1st scorer |
| 5 | Lauren Miller | 20:33.9 | 2nd scorer |
| 11 | Kristina Knight | 21:16.7 | 3rd scorer |
| 17 | Meredith Holmes | 21:43.3 | 4th scorer |
| 42 | Emily Kabanek | 23:41.3 | 5th scorer |
Freshman
| Pl | Name | Time | Behind |
|---|---|---|---|
| 14 | Paul Crane | 10:12.1 | +1:32.5 |
| 24 | Mark Sweeny | 11:00.5 | +2:20.9 |
Boys Varsity Seeded
- Team: 1st of 12, 58 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 3 | Tyler Mead | 17:23.3 | 1st scorer |
| 5 | Mike McPherson | 17:36.1 | 2nd scorer |
| 6 | Leo Blaine | 17:40.5 | 3rd scorer |
| 19 | Andy Allstadt | 18:18.3 | 4th scorer |
| 25 | Jamie Scott | 18:28.4 | 5th scorer |
Girls Junior High
- Team: 1st of 12, 91 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | Sarah Antoinaitais | 10:08.8 | 1st scorer |
| 12 | Jessica Cross | 10:40.8 | 2nd scorer |
| 22 | Mary-Kate Materese | 11:00.8 | 3rd scorer |
| 27 | Katherine Gonzales | 11:05.6 | 4th scorer |
| 28 | April Monroe | 11:06.1 | 5th scorer |
Boys Junior High
- Team: 5th of 14, 167 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 17 | Paul Gofran | 9:31.4 | 1st scorer |
| 24 | Dan Clark | 9:47.3 | 2nd scorer |
| 34 | Jeff Foran | 9:58.68 | 3rd scorer |
| 42 | Brendan Elmore | 10:02.72 | 4th scorer |
| 50 | Jeremy Cianciosi | 10:10.15 | 5th scorer |