Marathon Cross Country Invitational
Marathon, NY
1998 Coach Packet
Horseheads
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 3rd of 8 · 83 pts | 8 | Josh Allen · 2nd, 19:00.3 |
| Girls Varsity Seeded | 2nd of 10 · 80 pts | 5 | Alexis Lake · 1st, 19:08.4 |
| Freshman | – | 5 | Nick Moffe · 10th, 9:49.2 |
| Boys Varsity Seeded | 3rd of 12 · 134 pts | 5 | Kris Vangvarsky · 13th, 18:00.9 |
| Girls Junior High | 6th of 12 · 235 pts | 5 | Val Dugliss · 15th, 10:45.9 |
| Boys Junior High | 2nd of 14 · 127 pts | 5 | Jeff Hall · 2nd, 8:50 |
Boys JV
- Team: 3rd of 8, 83 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 2 | Josh Allen | 19:00.3 | +0:09.3 | ||
| 13 | Dennis Hall | 19:36.1 | +0:45.1 | ||
| 14 | John Keating | 19:39.1 | +0:48.1 | ||
| 26 | Andy Horwath | 20:27.7 | +1:36.7 | ||
| 28 | Nick LeRose | 20:32.9 | +1:41.9 | ||
| 30 | Doug Madison | 20:36.7 | +1:45.7 | ||
| 33 | Dan Rathburn | 20:45.8 | +1:54.8 | ||
| 52 | Zach Lamard | 21:41.1 | +2:50.1 |
Girls Varsity Seeded
- Team: 2nd of 10, 80 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | Alexis Lake | 19:08.4 | 1st scorer |
| 15 | Lauren Collins | 21:36.3 | 2nd scorer |
| 20 | Sarah Madison | 22:03.7 | 3rd scorer |
| 21 | Terra Hall | 22:06.7 | 4th scorer |
| 23 | Carrie Suss | 22:19.9 | 5th scorer |
Freshman
| Pl | Name | Time | Behind |
|---|---|---|---|
| 10 | Nick Moffe | 9:49.2 | +1:09.6 |
| 11 | Darren Jenkins | 9:49.97 | +1:10.4 |
| 12 | Nate Van Why | 9:53.1 | +1:13.5 |
| 30 | Kathryn Cavanaugh | 11:14.7 | +2:35.1 |
| 35 | Jessica Carr | 11:56.7 | +3:17.1 |
Boys Varsity Seeded
- Team: 3rd of 12, 134 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 13 | Kris Vangvarsky | 18:00.9 | 1st scorer |
| 18 | Ryan Parker | 18:17.5 | 2nd scorer |
| 26 | Dan Cavrnaugh | 18:29.3 | 3rd scorer |
| 36 | Ed Ketchum | 19:00.008 | 4th scorer |
| 41 | Mike Kenting | 19:11.4 | 5th scorer |
Girls Junior High
- Team: 6th of 12, 235 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 15 | Val Dugliss | 10:45.9 | 1st scorer |
| 38 | Tess Pottinger | 11:21.8 | 2nd scorer |
| 50 | Theresa Rodabaugh | 11:41.0 | 3rd scorer |
| 60 | Ashley Cotter | 11:49.9 | 4th scorer |
| 72 | Danielle Edwards | 12:06.3 | 5th scorer |
Boys Junior High
- Team: 2nd of 14, 127 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | Jeff Hall | 8:50 | 1st scorer |
| 22 | Andy Kincaid | 9:43.1 | 2nd scorer |
| 25 | Chris Conkins | 9:48.9 | 3rd scorer |
| 31 | Jesse Littleton | 9:56.65 | 4th scorer |
| 47 | Andy Blanchard | 10:07.33 | 5th scorer |