Marathon Cross Country Invitational
Marathon, NY
1998 Coach Packet
Elmira South Side
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 4th of 8 · 119 pts | 5 | Bill Allen · 10th, 19:29.3 |
| Girls Varsity Seeded | 4th of 10 · 131 pts | 4 | Hollie Rhodes · 2nd, 19:58.9 |
| Boys Varsity Seeded | 9th of 12 · 187 pts | 5 | Rich Bly · 8th, 17:54.5 |
| Girls Junior High | 9th of 12 · 318 pts | 5 | Shannon Semski · 8th, 10:29.9 |
Boys JV
- Team: 4th of 8, 119 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 10 | Bill Allen | 19:29.3 | 1st scorer |
| 15 | Bill Mehnert | 19:49.9 | 2nd scorer |
| 16 | Dan Kintz | 19:55.1 | 3rd scorer |
| 27 | Mike Brusso | 20:30.6 | 4th scorer |
| 51 | Seneca Hobler | 21:40.6 | 5th scorer |
Girls Varsity Seeded
- Team: 4th of 10, 131 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | Hollie Rhodes | 19:58.9 | 1st scorer |
| 6 | Beckie Rice | 20:56.9 | 2nd scorer |
| 12 | Jen Jezorski | 21:22.6 | 3rd scorer |
| 24 | Lindzie Foster | 22:22.9 | 4th scorer |
Boys Varsity Seeded
- Team: 9th of 12, 187 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 8 | Rich Bly | 17:54.5 | 1st scorer |
| 23 | Greg Wilbur | 18:25.1 | 2nd scorer |
| 38 | Bobby McCoy | 19:02.9 | 3rd scorer |
| 52 | Dave Edger | 19:34.2 | 4th scorer |
| 66 | Joe Cardamone | 20:23.1 | 5th scorer |
Girls Junior High
- Team: 9th of 12, 318 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 8 | Shannon Semski | 10:29.9 | 1st scorer |
| 14 | Casssandra Aikman | 10:43.1 | 2nd scorer |
| 86 | Heidi Hall | 12:38.7 | 3rd scorer |
| 94 | Heather Tolbert | 13:00.8 | 4th scorer |
| 116 | June Vroman | 15:07.1 | 5th scorer |