Marathon Cross Country Invitational
Saturday, October 18, 1997 · Marathon, NY
1997 Coach Packet
Seton Catholic
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Varsity Unseeded | 10th of 12 · 324 pts | 6 | Lena Zevan · 43rd, 24:00.22 |
| Boys Junior High | 18th of 20 · 640 pts | 6 | Steve Sillick · 36th, 10:00.32 |
| Boys Varsity Unseeded | 9th of 16 · 266 pts | 6 | Colin Foran · 7th, 17:52.77 |
Girls Varsity Unseeded
- Team: 10th of 12, 324 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 43 | Lena Zevan | 24:00.22 | 1st scorer |
| 60 | Amy Joslyn | 25:05.21 | 2nd scorer |
| 61 | Sarah Eritsch | 25:07.64 | 3rd scorer |
| 79 | Courtney Burchill | 26:12.62 | 4th scorer |
| 81 | Bridget May | 26:38.42 | 5th scorer |
| 90 | Erica Salamida | 27:33.12 | 6th runner, displacer |
Boys Junior High
- Team: 18th of 20, 640 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 36 | Steve Sillick | 10:00.32 | 1st scorer |
| 106 | Nate Brown | 10:54.40 | 2nd scorer |
| 148 | Colin Earle | 11:38.62 | 3rd scorer |
| 165 | Dan Wessel | 12:10.58 | 4th scorer |
| 185 | Jim Riegel | 13:49.83 | 5th scorer |
| 186 | John Mastronardi | 14:07.19 | 6th runner, displacer |
Boys Varsity Unseeded
- Team: 9th of 16, 266 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 7 | Colin Foran | 17:52.77 | 1st scorer |
| 12 | Devin Foran | 18:31.45 | 2nd scorer |
| 51 | Wade varano | 20:02.63 | 3rd scorer |
| 94 | Sean Carner | 21:50.42 | 4th scorer |
| 102 | Dave Voltisek | 23:27.77 | 5th scorer |
| 104 | Luke Brown | 23:48.39 | 6th runner, displacer |