Marathon Cross Country Invitational
Saturday, October 21, 1995 · Marathon, NY
1995 Coach Packet
Jeff Youngsville
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 10th of 15 · 271 pts | 5 | Meaghan Mullally · 1st, 9:46.3 |
| Boys Junior High | 2nd of 14 · 149 pts | 7 | Greg Semenitz · 13th, 9:15 |
| Boys Varsity Seeded | 3rd of 14 · 113 pts | 7 | Steve Keller · 4th, 16:26 |
Girls Junior High
- Team: 10th of 15, 271 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | Meaghan Mullally | 9:46.3 | 1st scorer |
| 28 | Kate McKenna | 11:01.0 | 2nd scorer |
| 70 | Stephanie Johnson | 12:12.9 | 3rd scorer |
| 80 | Melissa Williams | 12:29.0 | 4th scorer |
| 92 | Mercedes Manzolillo | 13:43.0 | 5th scorer |
Boys Junior High
- Team: 2nd of 14, 149 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 13 | Greg Semenitz | 9:15 | 1st scorer |
| 22 | Steve Mulvehil | 9:27 | 2nd scorer |
| 28 | Capone McCalla | 9:37 | 3rd scorer |
| 40 | Adam Bassney | 9:54 | 4th scorer |
| 46 | Brandon Rose | 10:01 | 5th scorer |
| 93 | Jerry Sullivan | 10:55 | 6th runner, displacer |
| 126 | Seong Min Kim | 11:37 | 7th runner, displacer |
Boys Varsity Seeded
- Team: 3rd of 14, 113 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 4 | Steve Keller | 16:26 | 1st scorer |
| 8 | Luke Fedlam | 16:40 | 2nd scorer |
| 12 | Darren Rose | 16:49 | 3rd scorer |
| 39 | Rob Roach | 17:47 | 4th scorer |
| 50 | Dan Staesser | 18:08 | 5th scorer |
| 56 | Rob Bolduc | 18:18 | 6th runner, displacer |
| 68 | Mike Theis | 18:44 | 7th runner, displacer |