Marathon Cross Country Invitational
Saturday, October 21, 1995 · Marathon, NY
1995 Coach Packet
Blue Ridge
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | No team score | 1 | Jamie Swartwood · 50th, 11:32.7 |
| Boys Junior High | No team score | 3 | Greg Harris · 67th, 10:21 |
| Boys Varsity Unseeded | No team score | 2 | Steve VanCott · 14th, 17:45.9 |
| Girls Varsity Unseeded | No team score | 3 | Shannon Winnie · 4th, 20:46 |
| Freshman | – | 1 | Ryan Bayly · 19th, 10:31 |
Girls Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 50 | Jamie Swartwood | 7 | 11:32.7 | +1:46.4 |
Boys Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 67 | Greg Harris | 8 | 10:21 | +1:39 | ||
| 87 | Kurt Samson | 8 | 10:45 | +2:03 | ||
| 115 | Jim Lewis | 7 | 11:25 | +2:43 |
Boys Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 14 | Steve VanCott | 12 | 17:45.9 | +1:20.1 | ||
| 35 | Garry Maskay | 12 | 19:06.0 | +2:40.2 |
Girls Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Shannon Winnie | 12 | 20:46 | +1:19 | ||
| 7 | Kathy Sheldon | 11 | 21:17 | +1:50 | ||
| 32 | Mindy Darrow | 10 | 24:02 | +4:35 |
Freshman
| Pl | Name | Time | Behind |
|---|---|---|---|
| 19 | Ryan Bayly | 10:31 | +1:28 |