Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Coach Packet
Jeff Youngsville
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 5th of 13 · 217 pts | 5 | MEAGHAN MULLALLY · 5th, 10:26 |
| Boys Junior High | 13th of 16 · 501 pts | 5 | MIKE THEIS · 22nd, 9:59 |
| Boys Varsity Seeded | 2nd of 14 · 113 pts | 7 | LUKE FEDLAM · 7th, 17:09 |
| Girls Varsity Unseeded | 15th of 16 · 336 pts | 6 | AMY SCHADT · 18th, 22:09 |
Girls Junior High
- Team: 5th of 13, 217 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 5 | MEAGHAN MULLALLY | 10:26 | 1st scorer |
| 15 | KATE MCKENNA | 10:59 | 2nd scorer |
| 58 | STEPHANIE JOHNSON | 11:56 | 3rd scorer |
| 59 | MELISSA WILLIAMS | 12:00 | 4th scorer |
| 80 | KELLY THEIS | 12:48 | 5th scorer |
Boys Junior High
- Team: 13th of 16, 501 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 22 | MIKE THEIS | 9:59 | 1st scorer |
| 112 | ERIC FERLAND | 11:22 | 2nd scorer |
| 113 | BRANDON ROSE | 11:23 | 3rd scorer |
| 115 | MATT WELSH | 11:26 | 4th scorer |
| 139 | SEAN FOOSE | 12:13 | 5th scorer |
Boys Varsity Seeded
- Team: 2nd of 14, 113 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 7 | LUKE FEDLAM | 17:09 | 1st scorer |
| 14 | STEVE KELLER | 17:26 | 2nd scorer |
| 23 | JOEL MURNS | 17:46 | 3rd scorer |
| 31 | ROB BOLDUC | 18:02 | 4th scorer |
| 38 | JACOB PRAIRIE | 18:13 | 5th scorer |
| 45 | DARREN ROSE | 18:21 | 6th runner, displacer |
| 52 | DAVID CRUMLEY | 18:32 | 7th runner, displacer |
Girls Varsity Unseeded
- Team: 15th of 16, 336 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 18 | AMY SCHADT | 22:09 | 1st scorer |
| 20 | TRACI KNICKERBOCKER | 22:23 | 2nd scorer |
| 74 | AMY BASSNEY | 24:56 | 3rd scorer |
| 103 | JILL PINKEL | 26:14 | 4th scorer |
| 121 | CHELLIE NORRIS | 28:27 | 5th scorer |
| 127 | SARAH LANESE | 29:32 | 6th runner, displacer |