Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Coach Packet
GROTON
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | No team score | 2 | ANTONIA HAMILTON · 23rd, 11:21 |
| Boys Junior High | 11th of 16 · 436 pts | 5 | MARK GARROW · 8th, 9:32 |
| Boys Varsity Seeded | 11th of 14 · 289 pts | 5 | CLIFF OSTRANDER · 12th, 17:23 |
| Boys JV | 7th of 10 · 250 pts | 5 | SCOTT RAPP · 33rd, 20:09 |
Girls Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 23 | ANTONIA HAMILTON | 7 | 11:21 | +1:32 | ||
| 107 | BRANDY WILEY | 7 | 16:37 | +6:48 |
Boys Junior High
- Team: 11th of 16, 436 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 8 | MARK GARROW | 8 | 9:32 | +0:49 | ||
| 28 | MIKE TOMPKINS | 7 | 10:03 | +1:20 | ||
| 117 | TIM SLOCUM | 7 | 11:27 | +2:44 | ||
| 127 | ADAM TODD | 7 | 11:49 | +3:06 | ||
| 156 | JAKE DEBOAR | 7 | 12:45 | +4:02 |
Boys Varsity Seeded
- Team: 11th of 14, 289 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 12 | CLIFF OSTRANDER | 11 | 17:23 | +0:57 | ||
| 50 | JOE WEEKS | 12 | 18:30 | +2:04 | ||
| 71 | MIKE IRVING | 11 | 18:53 | +2:27 | ||
| 77 | MIKE MOORE | 11 | 19:08 | +2:42 | ||
| 79 | MATT HUBBARD | 12 | 19:28 | +3:02 |
Boys JV
- Team: 7th of 10, 250 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 33 | SCOTT RAPP | 9 | 20:09 | +1:46 | ||
| 35 | TJ HALL | 9 | 20:10 | +1:47 | ||
| 53 | ROBERT MACCLEAN | 10 | 20:58 | +2:35 | ||
| 64 | JEREMY VANORDER | 9 | 21:25 | +3:02 | ||
| 65 | JEFF RHODE | 11 | 21:26 | +3:03 |