Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Coach Packet
ELMIRA SOUTHSIDE
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 10th of 13 · 271 pts | 5 | REBECCA RICE · 26th, 11:23 |
| Boys Junior High | No team score | 4 | IAN KETCHUM · 5th, 9:25 |
| Boys Varsity Unseeded | 13th of 21 · 373 pts | 5 | BRETT HALL · 18th, 18:16 |
| Girls Varsity Unseeded | 7th of 16 · 237 pts | 5 | BRIANNE LIDDICK · 10th, 21:36 |
Girls Junior High
- Team: 10th of 13, 271 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 26 | REBECCA RICE | 11:23 | 1st scorer |
| 28 | DIANA WINEBOLD | 11:24 | 2nd scorer |
| 62 | ELIZABETH JEZORSKI | 12:04 | 3rd scorer |
| 76 | JENNIFER NIVER | 12:40 | 4th scorer |
| 79 | MARY BETH KLINGER | 12:46 | 5th scorer |
Boys Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | IAN KETCHUM | 8 | 9:25 | +0:42 | ||
| 48 | ANDY GAGE | 8 | 10:23 | +1:40 | ||
| 71 | JOE CARDAMONE | 8 | 10:41 | +1:58 | ||
| 159 | JEREMY JESSUP | 7 | 12:50 | +4:07 |
Boys Varsity Unseeded
- Team: 13th of 21, 373 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 18 | BRETT HALL | 18:16 | 1st scorer |
| 22 | BRIAN BALOK | 18:32 | 2nd scorer |
| 71 | YURI CHARLANOW | 19:43 | 3rd scorer |
| 124 | MAURICE GREEN | 21:49 | 4th scorer |
| 138 | JOHN KLINGER | 25:13 | 5th scorer |
Girls Varsity Unseeded
- Team: 7th of 16, 237 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 10 | BRIANNE LIDDICK | 10 | 21:36 | +1:05 | ||
| 23 | KIM MIKEL | 9 | 22:30 | +1:59 | ||
| 41 | KRISTEN MAINES | 8 | 23:36 | +3:05 | ||
| 79 | SARA HIMMELREICH | 9 | 25:12 | +4:41 | ||
| 84 | KENZEL DAWSON | 10 | 25:18 | +4:47 |