Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Coach Packet
CHENANGO FORKS
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | No team score | 3 | ANDREA MARCHEWKA · 44th, 11:46 |
| Boys Junior High | 15th of 16 · 540 pts | 5 | JIM MORRIS · 80th, 10:49 |
| Boys Varsity Unseeded | No team score | 6 | RICK ARMSTRONG · 9th, 17:51 |
| Girls Varsity Unseeded | 16th of 16 · 404 pts | 6 | ANGLEA CRUTY · 53rd, 23:58 |
| Boys JV | No team score | 4 | KEVIN BURROWS · 12th, 19:14 |
| Freshman | – | 4 | JOHN O'NEIL · 11th, 9:20 |
Girls Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 44 | ANDREA MARCHEWKA | 7 | 11:46 | +1:57 | ||
| 93 | ANNE MARIE FUSCO | 8 | 13:21 | +3:32 | ||
| 97 | SUE HAMILTON | 8 | 13:44 | +3:55 |
Boys Junior High
- Team: 15th of 16, 540 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 80 | JIM MORRIS | 8 | 10:49 | +2:06 | ||
| 90 | GREG GUDITIS | 8 | 11:02 | +2:19 | ||
| 99 | MATT DOLEZAL | 8 | 11:08 | +2:25 | ||
| 129 | ADAM MOSCICKI | 7 | 11:50 | +3:07 | ||
| 142 | BRIAN MOSCICKI | 8 | 12:15 | +3:32 |
Boys Varsity Unseeded
- Team: no team score in the official results
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | RICK ARMSTRONG | 12 | 17:51 | +0:28 | ||
| 27 | JIM EIKENBERRY | 12 | 18:45 | +1:22 | ||
| 39 | JEFF SWIFT | 11 | 19:02 | +1:39 | ||
| 41 | JACK ROSS | 10 | 19:05 | +1:42 | ||
| 51 | SHANE KELLEY | 11 | 19:16 | +1:53 | ||
| 58 | JEREMY EGGLESTON | 12 | 19:27 | +2:04 |
Girls Varsity Unseeded
- Team: 16th of 16, 404 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 53 | ANGLEA CRUTY | 10 | 23:58 | +3:27 | ||
| 67 | KELLY ARMSTRONG | 11 | 24:43 | +4:12 | ||
| 70 | LISA COUNCILMAN | 12 | 24:48 | +4:17 | ||
| 99 | KATIE BOLAND | 10 | 26:07 | +5:36 | ||
| 115 | SHANNON EDWARDS | 10 | 27:53 | +7:22 | ||
| 123 | MELODY GATES | 12 | 28:41 | +8:10 |
Boys JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 12 | KEVIN BURROWS | 09 | 19:14 | +0:51 | ||
| 55 | CALVIN KASKEY | 10 | 21:00 | +2:37 | ||
| 62 | BRIAN McNALLY | 12 | 21:17 | +2:54 | ||
| 71 | ROB HAMILTON | 12 | 21:37 | +3:14 |
Freshman
| Pl | Name | Gr | Time | Behind |
|---|---|---|---|---|
| 11 | JOHN O'NEIL | 9 | 9:20 | +0:38 |
| 19 | DAVE HATHAWAY | 9 | 10:13 | +1:31 |
| 26 | DEREK FAIRCHILD | 9 | 11:02 | +2:20 |
| 30 | BYRON BENEDICT | 9 | 11:15 | +2:33 |