Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Coach Packet
SANDY CREEK
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Varsity Unseeded | 3rd of 9 · 144 pts | 8 | STEPH DICKERSON · 5th, 21:23 |
| Boys Varsity Unseeded | 9th of 16 · 207 pts | 7 | JASON CHATTIALD · 20th, 18:53 |
| Boys JV | 5th of 10 · 148 pts | 7 | ADAM PRATT · 21st, 19:42 |
| Freshman | – | 1 | JERRY BROWN · 9th, 10:14 |
| Girls Junior High | 5th of 7 · 166 pts | 13 | SHANEA GOODFRIEND · 8th, 10:50 |
| Boys Junior High | 5th of 11 · 187 pts | 16 | CHRIS CLARK · 22nd, 9:54 |
Girls Varsity Unseeded
- Team: 3rd of 9, 144 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | STEPH DICKERSON | 10 | 21:23 | +0:45 | ||
| 28 | ELIZABETH BURNS | 09 | 23:35 | +2:57 | ||
| 32 | ERIN GRANT | 11 | 23:47 | +3:09 | ||
| 33 | TIFFANY BENTLEY | 09 | 23:53 | +3:15 | ||
| 46 | AMY BRAUNITYER | 12 | 24:38 | +4:00 | ||
| 71 | JAMIE DOYLE | 10 | 27:23 | +6:45 | ||
| 74 | ANDREA TURO | 09 | 27:39 | +7:01 | ||
| 92 | MARY GREGG | 11 | 32:49 | +12:11 |
Boys Varsity Unseeded
- Team: 9th of 16, 207 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 20 | JASON CHATTIALD | 11 | 18:53 | +1:52 | ||
| 23 | JEFF TIMMERMAN | 10 | 18:59 | +1:58 | ||
| 42 | ABE DAUPHIN | 9 | 19:29 | +2:28 | ||
| 50 | CHRIS VANRY | 12 | 19:46 | +2:45 | ||
| 72 | JEREMY CASLER | 11 | 20:36 | +3:35 | ||
| 83 | MITCH FAHNESTOCK | 10 | 21:08 | +4:07 | ||
| 87 | ERIC BUNNELL | 9 | 21:14 | +4:13 |
Boys JV
- Team: 5th of 10, 148 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 21 | ADAM PRATT | 9 | 19:42 | +1:10 | ||
| 23 | RICH WEAVER | 11 | 19:44 | +1:12 | ||
| 32 | MIKE COOPER | 10 | 19:58 | +1:26 | ||
| 35 | ERIC CHRISTMAN | 9 | 20:03 | +1:31 | ||
| 37 | CRAIG PLAATJE | 10 | 20:06 | +1:34 | ||
| 79 | SCOTT HILTON | 9 | 21:38 | +3:06 | ||
| 89 | ROSS TRYON | 10 | 22:07 | +3:35 |
Freshman
| Pl | Name | Gr | Time | Behind |
|---|---|---|---|---|
| 9 | JERRY BROWN | 9 | 10:14 | +1:04 |
Girls Junior High
- Team: 5th of 7, 166 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 8 | SHANEA GOODFRIEND | 8 | 10:50 | +0:32 | ||
| 23 | LINDSEY BRAUNITZER | 7 | 11:45 | +1:27 | ||
| 44 | BREE-ANNE CARR | 8 | 12:45 | +2:27 | ||
| 45 | SHANNON CRONK | 7 | 12:48 | +2:30 | ||
| 46 | RACHEL GREGG | 8 | 12:51 | +2:33 | ||
| 57 | SARAH CHENEY | 7 | 13:08 | +2:50 | ||
| 65 | ERIN KIMBALL | 8 | 13:37 | +3:19 | ||
| 72 | KATHIE TURO | 7 | 14:28 | +4:10 | ||
| 74 | VANESSA CRAST | 8 | 14:53 | +4:35 | ||
| 75 | KIM GRANT | 8 | 14:55 | +4:37 | ||
| DNS | STEPHANIE BURDICK | 7 | ||||
| DNS | AIMEE DICKERSON | 7 | ||||
| DNS | JANA CASLER | 7 |
Boys Junior High
- Team: 5th of 11, 187 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 22 | CHRIS CLARK | 8 | 9:54 | +0:50 | ||
| 25 | MARK KURTZ | 8 | 10:00 | +0:56 | ||
| 43 | KEVIN PRESLEY | 7 | 10:25 | +1:21 | ||
| 44 | WAYNE WALLIS | 7 | 10:26 | +1:22 | ||
| 53 | MARK LEDDEN | 7 | 10:33 | +1:29 | ||
| 82 | JASON NELLIS | 8 | 10:59 | +1:55 | ||
| 87 | TIM BRUSHABER | 7 | 11:02 | +1:58 | ||
| 94 | JORDAN BURNS | 7 | 11:05 | +2:01 | ||
| 101 | TIM DAVIS | 7 | 11:13 | +2:09 | ||
| 112 | JEREMY DOLE | 7 | 11:30 | +2:26 | ||
| 120 | DALE MILLER | 8 | 11:42 | +2:38 | ||
| 129 | JAMES DAVIS | 8 | 11:59 | +2:55 | ||
| 136 | RYAN PLUMMER | 8 | 12:18 | +3:14 | ||
| 137 | JUSTIN ARCHIBEE | 7 | 12:20 | +3:16 | ||
| 139 | JAMES WALKER | 7 | 12:31 | +3:27 | ||
| 140 | BEN REID | 7 | 12:39 | +3:35 |