Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Coach Packet
BEAVER RIVER
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Varsity Seeded | 3rd of 9 · 105 pts | 5 | NICOLE MOSER · 6th, 20:24 |
| Boys Varsity Seeded | 4th of 13 · 135 pts | 7 | JEFF LA CHAUSSE · 4th, 17:08 |
| Boys JV | 4th of 10 · 143 pts | 12 | GWYNN MONNAT · 13th, 19:22 |
| Freshman | – | 3 | TRAVIS FLINT · 6th, 9:52 |
| Girls Junior High | No team score | 3 | CHRIS WOOLSCHLAGER · 29th, 12:06 |
| Boys Junior High | 1st of 11 · 90 pts | 20 | BRIAN GRAVES · 2nd, 9:06 |
Girls Varsity Seeded
- Team: 3rd of 9, 105 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 6 | NICOLE MOSER | 10 | 20:24 | +0:18 | ||
| 12 | REBECCA MOSHIER | 12 | 21:11 | +1:05 | ||
| 17 | HEATHER CLEMONS | 12 | 22:05 | +1:59 | ||
| 18 | STACEY EAGER | 08 | 22:18 | +2:12 | ||
| 52 | BECKY LA CHAUSSE | 09 | 25:26 | +5:20 |
Boys Varsity Seeded
- Team: 4th of 13, 135 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | JEFF LA CHAUSSE | 11 | 17:08 | +0:24 | ||
| 26 | MIKE WALSMEN | 9 | 17:53 | +1:09 | ||
| 32 | GENE ROGGIE | 11 | 18:00 | +1:16 | ||
| 36 | JAKE MOSER | 10 | 18:03 | +1:19 | ||
| 37 | ZECH ZEHR | 10 | 18:06 | +1:22 | ||
| 47 | NEAL MOSER | 12 | 18:22 | +1:38 | ||
| 70 | PAT REAPE | 11 | 19:08 | +2:24 |
Boys JV
- Team: 4th of 10, 143 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 13 | GWYNN MONNAT | 11 | 19:22 | +0:50 | ||
| 14 | DAVE LAPLANTE | 10 | 19:23 | +0:51 | ||
| 20 | JUSTIN FERGUSON | 9 | 19:41 | +1:09 | ||
| 47 | RON LARGETT | 11 | 20:30 | +1:58 | ||
| 49 | ANDY JUBY | 10 | 20:33 | +2:01 | ||
| 53 | BEN MOSHIER | 9 | 20:37 | +2:05 | ||
| 61 | PAUL REAPE | 11 | 20:54 | +2:22 | ||
| 62 | MARK BEVINGTON | 9 | 20:56 | +2:24 | ||
| 66 | RON LYNBAKER | 11 | 21:04 | +2:32 | ||
| 78 | JASON WIBRICK | 10 | 21:36 | +3:04 | ||
| 86 | TRAVIS WIBRICK | 10 | 22:00 | +3:28 | ||
| 108 | HOWARD ZEHR | 11 | 23:00 | +4:28 |
Freshman
| Pl | Name | Gr | Time | Behind |
|---|---|---|---|---|
| 6 | TRAVIS FLINT | 9 | 9:52 | +0:42 |
| 10 | JIMMY EATON | 9 | 10:22 | +1:12 |
| 18 | AARON STEVEN | 9 | 10:56 | +1:46 |
Girls Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 29 | CHRIS WOOLSCHLAGER | 8 | 12:06 | +1:48 | ||
| 31 | JESSICA ZEHR | 8 | 12:10 | +1:52 | ||
| DNS | CASEY FERNEY | 7 |
Boys Junior High
- Team: 1st of 11, 90 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | BRIAN GRAVES | 8 | 9:06 | +0:02 | ||
| 4 | JOHN FLYNN | 8 | 9:15 | +0:11 | ||
| 21 | LANCE CLEMENS | 7 | 9:53 | +0:49 | ||
| 27 | STEVEN SZALASH | 8 | 10:04 | +1:00 | ||
| 36 | CHAD DEAN | 7 | 10:17 | +1:13 | ||
| 58 | ZACH ZEHR | 7 | 10:36 | +1:32 | ||
| 70 | AARON STEVENS | 8 | 10:46 | +1:42 | ||
| 71 | LUKE WIBRICK | 8 | 10:47 | +1:43 | ||
| 81 | PAT LACOMB | 7 | 10:57 | +1:53 | ||
| 83 | TIM MELLINGER | 7 | 10:59 | +1:55 | ||
| 85 | STEVE MURCH | 7 | 11:00 | +1:56 | ||
| 89 | BRAD SMITHLING | 7 | 11:03 | +1:59 | ||
| 104 | BRAD TABOLT | 7 | 11:16 | +2:12 | ||
| 108 | BRIAN GARRISON | 7 | 11:22 | +2:18 | ||
| 109 | CHAD HIRSIHY | 7 | 11:24 | +2:20 | ||
| 127 | CALEB MOSHIER | 7 | 11:53 | +2:49 | ||
| 133 | DAVE CHERBINI | 8 | 12:04 | +3:00 | ||
| 149 | CHAD MURPHY | 8 | 13:15 | +4:11 | ||
| 151 | LUKE JUBY | 8 | 13:36 | +4:32 | ||
| 152 | MATT MOSER | 7 | 14:03 | +4:59 |