Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Coach Packet
MAINE ENDWELL
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 2nd of 5 · 72 pts | 7 | KRISSY LOVESKY · 3rd, 11:02 |
| Boys Junior High | 2nd of 7 · 103 pts | 6 | BRIAN LOVESKY · 1st, 9:16 |
| Boys JV | 3rd of 7 · 83 pts | 7 | DENNIS WANG · 12th, 20:05 |
| Boys Varsity Seeded | 5th of 7 · 114 pts | 6 | KEVIN RAHNER · 9th, 17:49 |
Girls Junior High
- Team: 2nd of 5, 72 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 3 | KRISSY LOVESKY | 11:02 | 1st scorer |
| 9 | LAURA WARREN | 11:26 | 2nd scorer |
| 13 | RICHELLA CLEMENTS | 11:41 | 3rd scorer |
| 23 | MARTHA LMRZOWSKI | 12:09 | 4th scorer |
| 24 | LAURA BRUZLESKI | 12:17 | 5th scorer |
| 33 | JURUSHA DUNNING | 12:54 | 6th runner, displacer |
| 35 | CHERYL COREY | 13:01 | 7th runner, displacer |
Boys Junior High
- Team: 2nd of 7, 103 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | BRIAN LOVESKY | 9:16 | 1st scorer |
| 16 | GEOFF KING | 10:18 | 2nd scorer |
| 27 | BOE DOOLING | 10:40 | 3rd scorer |
| 29 | MARCO MOVELLO | 10:41 | 4th scorer |
| 30 | KEVIN KOBER | 10:42 | 5th scorer |
| 31 | PAT ELLIOTT | 10:43 | 6th runner, displacer |
Boys JV
- Team: 3rd of 7, 83 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 12 | DENNIS WANG | 20:05 | 1st scorer |
| 14 | CURT MILLER | 20:13 | 2nd scorer |
| 15 | MARK JENSON | 20:17 | 3rd scorer |
| 20 | RUBEN WETHERBEE | 20:35 | 4th scorer |
| 22 | JOHN ONEIL | 20:41 | 5th scorer |
| 26 | STEVE BACHMAN | 21:10 | 6th runner, displacer |
| 36 | DOUG MACQUEEN | 21:58 | 7th runner, displacer |
Boys Varsity Seeded
- Team: 5th of 7, 114 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 9 | KEVIN RAHNER | 17:49 | 1st scorer |
| 11 | STEVE KROL | 17:53 | 2nd scorer |
| 29 | DAVE BOSWELL | 19:00 | 3rd scorer |
| 32 | KEVIN LANE | 19:10 | 4th scorer |
| 33 | CHRIS WARREN | 19:12 | 5th scorer |
| 45 | GUS ANSTROM | 19:43 | 6th runner, displacer |