Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Coach Packet
CORTLAND
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 4th of 5 · 94 pts | 5 | MARY BETH REW · 4th, 11:03 |
| Girls Varsity | No team score | 4 | LAURA GILLIM · 6th, 21:19 |
| Boys Junior High | 1st of 7 · 64 pts | 7 | CHRIS LEARNEY · 2nd, 9:22 |
| Boys JV | 2nd of 7 · 65 pts | 6 | TY WILKINS · 2nd, 19:11 |
| Boys Varsity Seeded | 4th of 7 · 110 pts | 7 | JASON SPIESS · 5th, 17:32 |
Girls Junior High
- Team: 4th of 5, 94 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | MARY BETH REW | 8 | 11:03 | +0:24 | ||
| 5 | ERIN LEARY | 8 | 11:07 | +0:28 | ||
| 25 | EMILY RUTHIG | 7 | 12:21 | +1:42 | ||
| 28 | LOUISA COLICKI | 7 | 12:28 | +1:49 | ||
| 32 | LISA OAKS | 7 | 12:50 | +2:11 |
Girls Varsity
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 6 | LAURA GILLIM | 12 | 21:19 | +0:57 | ||
| 7 | HEATHER HOUSKNECHT | 11 | 21:28 | +1:06 | ||
| 50 | MARY ALLEN | 12 | 25:10 | +4:48 | ||
| 63 | KATHLEEN JANIK | 12 | 26:34 | +6:12 |
Boys Junior High
- Team: 1st of 7, 64 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | CHRIS LEARNEY | 8 | 9:22 | +0:06 | ||
| 4 | JASON MCKAY | 8 | 9:26 | +0:10 | ||
| 8 | JAMES MCKAY | 8 | 9:47 | +0:31 | ||
| 24 | BRENDAN REW | 8 | 10:33 | +1:17 | ||
| 26 | JOHN MURPHY | 7 | 10:38 | +1:22 | ||
| 32 | JEFF FITTS | 7 | 10:43 | +1:27 | ||
| 47 | ANDY MARVIN | 8 | 11:20 | +2:04 |
Boys JV
- Team: 2nd of 7, 65 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | TY WILKINS | 12 | 19:11 | +0:12 | ||
| 5 | ROB PETRELLA | 11 | 19:37 | +0:38 | ||
| 16 | SEAN WALRAD | 11 | 20:18 | +1:19 | ||
| 19 | STEVE BUER | 9 | 20:31 | +1:32 | ||
| 23 | GARRY HARAVETH | 10 | 20:50 | +1:51 | ||
| 48 | JASON HOMRIGHAUS | 12 | 23:07 | +4:08 |
Boys Varsity Seeded
- Team: 4th of 7, 110 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | JASON SPIESS | 11 | 17:32 | +0:34 | ||
| 7 | BILL SMITH | 12 | 17:39 | +0:41 | ||
| 26 | GREG RUTHIG | 10 | 18:46 | +1:48 | ||
| 34 | JEFF EARLEY | 11 | 19:14 | +2:16 | ||
| 38 | RYAN COULTER | 10 | 19:19 | +2:21 | ||
| 39 | JARED MCCORMICK | 11 | 19:24 | +2:26 | ||
| 40 | KEVIN RANDALL | 12 | 19:25 | +2:27 |