Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Coach Packet
UNATEGO CENTRAL
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 4th of 10 · 88 pts | 3 | KATIE CAMPBELL · 9th, 11:22 |
| Boys Junior High | 1st of 7 · 61 pts | 7 | ED UNDERWOOD · 3rd, 9:33 |
| Boys Varsity | 7th of 11 · 152 pts | 5 | BRYON HEWLETT · 12th, 18:32 |
Girls Junior High
- Team: 4th of 10, 88 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 9 | KATIE CAMPBELL | 11:22 | 1st scorer |
| 13 | COLLEEN COLE | 12:16 | 2nd scorer |
| 18 | ANGELA YOUNGS | 12:49 | 3rd scorer |
Boys Junior High
- Team: 1st of 7, 61 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 3 | ED UNDERWOOD | 9:33 | 1st scorer |
| 7 | STEVE INCZE | 9:54 | 2nd scorer |
| 9 | STEVE LINDSTRUM | 10:00 | 3rd scorer |
| 11 | DARYL VANWHY | 10:06 | 4th scorer |
| 31 | JASON STRYKER | 11:05 | 5th scorer |
| 45 | DAN HEWLETT | 11:46 | 6th runner, displacer |
| 48 | DOUG SECOR | 11:55 | 7th runner, displacer |
Boys Varsity
- Team: 7th of 11, 152 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 12 | BRYON HEWLETT | 18:32 | 1st scorer |
| 14 | MIKE DWIGHT | 18:48 | 2nd scorer |
| 21 | CASEY COLE | 19:05 | 3rd scorer |
| 51 | JASON HEWLETT | 20:47 | 4th scorer |
| 54 | JAMES WEILL | 21:03 | 5th scorer |