Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Coach Packet
GROTON CENTRAL
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Junior High | 7th of 7 · 177 pts | 5 | JOE WEEKS · 1st, 9:05 |
| Boys JV | 3rd of 3 · 52 pts | 6 | LESLIE BREEDS · 6th, 20:18 |
| Boys Varsity | 4th of 11 · 122 pts | 5 | DEREK LUDOW · 13th, 18:35 |
Boys Junior High
- Team: 7th of 7, 177 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | JOE WEEKS | 9:05 | 1st scorer |
| 25 | MATT EMPSON | 10:53 | 2nd scorer |
| 38 | MIKE IRVING | 11:21 | 3rd scorer |
| 53 | ADRIAN BALLARD | 12:17 | 4th scorer |
| 60 | MIKE FORAND | 15:30 | 5th scorer |
Boys JV
- Team: 3rd of 3, 52 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 6 | LESLIE BREEDS | 20:18 | 1st scorer |
| 9 | JEREMY RICHARDSON | 20:38 | 2nd scorer |
| 10 | JEFF CARR | 20:44 | 3rd scorer |
| 11 | CHARLIE POST | 20:49 | 4th scorer |
| 16 | JOHN PETERSON | 21:48 | 5th scorer |
| 21 | TEDD SCUTT | 24:26 | 6th runner, displacer |
Boys Varsity
- Team: 4th of 11, 122 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 13 | DEREK LUDOW | 18:35 | 1st scorer |
| 16 | CHRIS FOSTER | 18:55 | 2nd scorer |
| 26 | AARON JACKSON | 19:17 | 3rd scorer |
| 29 | SCOTT STEWART | 19:29 | 4th scorer |
| 38 | BRIAN SINEERBEAUX | 19:50 | 5th scorer |