Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Coach Packet
CHENANGO VALLEY
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 8th of 10 · 113 pts | 1 | JULIE WASHBURN · 17th, 12:42 |
| Boys Junior High | 4th of 7 · 116 pts | 6 | JASON EVANS · 4th, 9:38 |
| Girls Varsity | No team score | 3 | JULIE SKINNER · 5th, 22:36 |
| Boys Varsity | 10th of 11 · 241 pts | 5 | J.J. PLANAVSKY · 37th, 19:49 |
Girls Junior High
- Team: 8th of 10, 113 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 17 | JULIE WASHBURN | 12:42 | +2:22 |
Boys Junior High
- Team: 4th of 7, 116 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 4 | JASON EVANS | 9:38 | +0:33 | ||
| 14 | BRIAN LEONARD | 10:07 | +1:02 | ||
| 26 | BRENT NATZLE | 10:54 | +1:49 | ||
| 30 | AARON THURSTON | 11:04 | +1:59 | ||
| 42 | TREVOR OZANNE | 11:40 | +2:35 | ||
| 58 | TIM CHUPKA | 13:37 | +4:32 |
Girls Varsity
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | JULIE SKINNER | 12 | 22:36 | +2:27 | ||
| 15 | DAWN WILSON | 12 | 24:11 | +4:02 | ||
| 31 | CHRISTINE RANUCCI | 10 | 26:27 | +6:18 |
Boys Varsity
- Team: 10th of 11, 241 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 37 | J.J. PLANAVSKY | 10 | 19:49 | +2:18 | ||
| 42 | CHRIS HOLCOMB | 10 | 20:13 | +2:42 | ||
| 44 | JASON MOULTON | 10 | 20:23 | +2:52 | ||
| 48 | BRIAN HOMA | 9 | 20:35 | +3:04 | ||
| 70 | RICH POTTER | 10 | 23:04 | +5:33 |