Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Coach Packet
CANDOR
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 6th of 10 · 98 pts | 1 | SHANNON LEGGE · 2nd, 10:40 |
| Boys Junior High | No team score | 3 | JASON HOWE · 24th, 10:50 |
| Girls Varsity | No team score | 3 | KATY ROLLINS · 21st, 24:46 |
| Boys Varsity | 8th of 11 · 159 pts | 5 | STEVE WILLIAMSON · 8th, 18:09 |
Girls Junior High
- Team: 6th of 10, 98 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | SHANNON LEGGE | 7 | 10:40 | +0:20 |
Boys Junior High
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 24 | JASON HOWE | 7 | 10:50 | +1:45 | ||
| 35 | TIM DAVIS | 8 | 11:15 | +2:10 | ||
| 59 | TONY AMERMAN | 7 | 14:20 | +5:15 |
Girls Varsity
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 21 | KATY ROLLINS | 11 | 24:46 | +4:37 | ||
| 28 | LYNNEA STRONG | 10 | 25:55 | +5:46 | ||
| 30 | ANGELA CONSALVI | 10 | 26:08 | +5:59 |
Boys Varsity
- Team: 8th of 11, 159 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 8 | STEVE WILLIAMSON | 12 | 18:09 | +0:38 | ||
| 17 | DOUG ENGLISH | 11 | 18:56 | +1:25 | ||
| 41 | JEREMY BELAIR | 11 | 20:12 | +2:41 | ||
| 43 | CHARLES DIETRICH | 11 | 20:22 | +2:51 | ||
| 50 | BRIAN HENRY | 12 | 20:42 | +3:11 |